Pavan Gold Coconut Oil is made from directly sourced coconuts and prepared using roasted coconut oil. Naturally rich in lauric acid and low in trans fat, it is suitable for everyday cooking and a variety of culinary uses. Hygienically packed to retain freshness, it contains no preservatives, artificial colours, or flavours.
| Feature | Description |
|---|---|
| Product Type | Gold Coconut Oil |
| Main Ingredient | Coconut Oil |
| Usage | Cooking Oil |
| Net Quantity | 1 Litre |
| Sourcing | Direct Sourcing |
| Processing Method | Roasted Coconut Oil |
| Quality Checks | 18+ Quality Checks |
| Quality Standard | ISO 22000:2018 Certified Company |
| Manufacturing Standard | GMP Certified Practices |
| Product Quality | Premium Quality |
| Factory | Own Factory Product |
| FSSAI Licence | 11317007002159 |
| Origin | Product of India |
| Storage | Store in an Air-Tight Container After Opening |
| Preservatives | No Preservatives, Artificial Colours and Flavours |
| Shelf Life | Refer to the Package Label |
Use Pavan Gold Coconut Oil as required for everyday cooking. It is suitable for sautéing, stir-frying, shallow frying, baking, and preparing a variety of dishes.
Storage
Store in an air-tight container after opening
Product Note:
Coconut oil naturally solidifies below 25°C and returns to its liquid form when warmed. This is a natural characteristic of pure coconut oil and does not affect its quality.
Storage
Store in an air-tight container after opening
Product Note:
Coconut oil naturally solidifies below 25°C and returns to its liquid form when warmed. This is a natural characteristic of pure coconut oil and does not affect its quality.
Serving Size: 1 Tbsp (15 ml)
Servings Per Container: 66
| Nutrient | Value |
|---|---|
| Nutrient | Per Serving (15 ml) |
| Calories | 117 |
| Total Fat | 14 g |
| Saturated Fat | 12.2 g |
| Trans Fat | 0 g |
| Polyunsaturated Fat | 0.3 g |
| Monounsaturated Fat | 0.9 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Total Carbohydrate | 0 g |
| Dietary Fibre | 0 g |
| Sugars | 0 g |
| Protein | 0 g |
| Vitamin D | 0 mcg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Potassium | 0 mg |
